Curriculum for Science and Technology Preparatory Class: Year 1
- Curriculum for Science and Technology Preparatory Class: Year 1
- Curriculum for Science and Technology Preparatory Class: Year 2
| Semester S1 | ||
| Teaching unit EU | Coefficients | Credits |
| Fundamental Courses | ||
| UEF1.1.1 Mathematics 1 | 12 | 12 |
| Analysis 1 | 6 | 6 |
| Algebra1 | 3 | 3 |
| Probability-Statistics | 3 | 3 |
| UEF1.1.2 Physical Sciences 1 | 10 | 10 |
| Physics 1 | 5 | 5 |
| Chemistry 1 | 5 | 5 |
| Methodology & Skills Courses | ||
| UEM1.1 Tools for the engineer 1 | 4 | 4 |
| Computing 1 | 3 | 3 |
| Technical drawing | 1 | 1 |
| General Education Courses | ||
| UET1.1 Humanities and Languages 1 | 4 | 4 |
| Humans & engineering 1 | 1 | 1 |
| General economy | 1 | 1 |
| English 1 | 1 | 1 |
| French 1 | 1 | 1 |
| Total Semester S1 | 30 | 30 |
| Semester S2 | ||
| Teaching unit EU | Coefficients | Credits |
| Fundamental Courses | ||
| UEF1.2.1 Mathematics 2 | 12 | 12 |
| Calculus 2 | 5 | 5 |
| Algebra 2 | 4 | 4 |
| Probabilities | 3 | 3 |
| UEF1.2.2 Physical Sciences 2 | 10 | 10 |
| Physics 2 | 5 | 5 |
| Chemistry 2 | 5 | 5 |
| Methodology & Skills Courses | ||
| UEM1.2 Engineering Tools 2 | 4 | 4 |
| Computing 2 | 3 | 3 |
| Computer Aided Design | 1 | 1 |
| General Education Courses | ||
| UET1.2 Humanities and Languages 2 | 4 | 4 |
| Humans & Engineering 2 | 1 | 1 |
| Business economics and entrepreneurship | 1 | 1 |
| English 2 | 1 | 1 |
| French 2 | 1 | 1 |
| Total Semester S2 | 30 | 30 |
| Semester S3 | ||
| Teaching unit EU | Coefficients | Credits |
| Fundamental Courses | ||
| UEF2.1.1 Mathematics 3 | 6 | 6 |
| Calculus 3 | 4 | 4 |
| Numerical Methods 1 | 2 | 2 |
| UEF2.1.2 Physical Sciences 3 | 7 | 7 |
| Physics 3 | 4 | 4 |
| Chemistry 3 | 3 | 3 |
| UEF2.1.3 Engineering Sciences 1 | 9 | 9 |
| Mechanics 1 | 3 | 3 |
| Electricity and Electric Circuits | 3 | 3 |
| Fluid Mechanics | 3 | 3 |
| Methodology & Skills Courses | ||
| UEM2.1 Engineering Tools 3 | 3 | 3 |
| Computing 3 | 3 | 3 |
| Discovery Courses | ||
| UED2.1 Engineering | 3 | 3 |
| Engineering 1 | 3 | 3 |
| General Education Courses | ||
| UET2.1 languages 3 | 2 | 2 |
| Communication Techniques 1 | 1 | 1 |
| English 3 | 1 | 1 |
| Total Semester S3 | 30 | 30 |
| Semester S4 | ||
| Teaching unit EU | Coefficients | Credits |
| Fundamental Courses | ||
| UEF2.2.1 Mathematics 4 | 6 | 6 |
| Calculus 4 | 3 | 3 |
| Numerical Methods 2 | 3 | 3 |
| UEF2.2.2 Physical Sciences 4 | 7 | 7 |
| Physics 4 | 4 | 4 |
| Chemistry 4 | 3 | 3 |
| UEF2.2.3 Engineering Sciences 2 | 9 | 9 |
| Mechanics 2 | 3 | 3 |
| General Electronics | 3 | 3 |
| Strength of Materials | 3 | 3 |
| Methodology & Skills Courses | ||
| UEM2.2 Engineering Tools 4 | 3 | 3 |
| Computing 4 | 3 | 3 |
| Discovery Courses | ||
| UED2.2 Engineering | 3 | 3 |
| Engineering 2 | 3 | 3 |
| General Education Courses | ||
| Languages | 2 | 2 |
| Communications Techniques 2 | 1 | 1 |
| English 4 | 1 | 1 |
| Total Semester S4 | 30 | 30 |
